The Philippines Stock Market loss 106.31 points or -2.3957% ended to 4,331.24 value. The PSEi is approximately fall to a 2-month low since June 30 and July 1. This is due to the released of Standard & Poor's Credit Rating to US from a triple A rating down to one notch, AA+ rating last Friday and the unstable sentiments of global investors around the world.
Here is the ranking of the 31 companies composing the Philippine Composite Index or PSEi, based on ascending order of percentage changed in market value as of August 08,2011.
Gold today ended to P2,314.48 per gram, or +2.56%.
Philippine peso traded today from P42.269 on Friday to P42.320.
Hopefully the G-7 group will come out a plan to stabilize the market this upcoming trades.
Thanks and be Savy everyone!
Here is the ranking of the 31 companies composing the Philippine Composite Index or PSEi, based on ascending order of percentage changed in market value as of August 08,2011.
Company Name | Ticker | Price | Change | % Change |
Robinson Land Corporation | RLC | 12.58 | -0.72 | -5.41 |
Alliance Global Group Inc | AGI | 10.72 | -0.54 | -4.80 |
Aboitiz Equity Ventures | AEV | 39.95 | -2 | -4.77 |
Universal Robina Corporation | URC | 43.6 | -2 | -4.39 |
Metropolitan Bank & Trust Co. | MBT | 73.05 | -3.14999 | -4.13 |
Filinvest Land Inc | FLI | 1.17 | -0.04 | -3.31 |
Aboitiz Power Corporation | AP | 29.8 | -1 | -3.25 |
JG Summit Holdings Inc | JGS | 24.5 | -0.8 | -3.16 |
Ayala Land Inc | ALI | 15.7 | -0.5 | -3.09 |
First Gen Corporation | FGEN | 14.1 | -0.4 | -2.76 |
SM Investment Corporation | SM | 521.5 | -14.5 | -2.71 |
DMCI Holdings Inc | DMC | 41.9 | -1.1 | -2.56 |
Bank of Philippine Islands | BPI | 58.55 | -1.4 | -2.34 |
Metro Pacific Investments | MPI | 3.39 | -0.08 | -2.31 |
Ayala Corporation | AC | 317 | -7 | -2.16 |
Phil. Long Distance Company | TEL | 2362 | -48 | -1.99 |
Manila Electric Company | MER | 260 | -5 | -1.89 |
First Phil Holdings | FPH | 58.7 | -1.1 | -1.84 |
Lepanto Cons. Mining Company A | LC | 1.25 | -0.02 | -1.57 |
Philex Mining Corporation | PX | 25 | -0.4 | -1.57 |
International Container Terminal Services | ICT | 52.95 | -0.65 | -1.21 |
Globe Telecom Inc | GLO | 945 | -10 | -1.05 |
Manila Water Company Inc | MWC | 19.6 | -0.2 | -1.01 |
Megaworld Corporation | MEG | 1.97 | -0.02 | -1.01 |
Jollibee Corporation | JFC | 85 | -0.8 | -0.93 |
Energy Development Corporation | EDC | 6.43 | -0.06 | -0.92 |
SM Prime Holdings | SMPH | 11.4 | -0.1 | -0.87 |
Banco De Oro | BDO | 60 | -0.5 | -0.83 |
Lepanto Cons. Mining Company B | LCB | 1.33 | -0.01 | -0.75 |
Security Bank Corporation | SECB | 93.55 | -0.45 | -0.48 |
ABS-CBN Corporation | ABS | 38.5 | 0.5 | 1.32 |
Gold today ended to P2,314.48 per gram, or +2.56%.
Philippine peso traded today from P42.269 on Friday to P42.320.
Hopefully the G-7 group will come out a plan to stabilize the market this upcoming trades.
Thanks and be Savy everyone!
No comments:
Post a Comment