PSEi 4290.14 +3.202% |
PSEi Company | Ticker | Price | Change | % Change |
Manila Electric Company | MER | P267.00 | P22.00 | 8.98 |
Philex Mining Corporation | PX | P27.10 | P2.10 | 8.40 |
Lepanto Cons. Mining B | LCB | P1.40 | P0.10 | 7.69 |
Megaworld Corporation | MEG | P1.96 | P0.13 | 7.10 |
Lepanto Cons. Mining A | LC | P1.28 | P0.08 | 6.67 |
Alliance Global Group Inc | AGI | P10.92 | P0.68 | 6.64 |
Aboitiz Power Corporation | AP | P30.00 | P1.50 | 5.26 |
Metropolitan Bank & Trust | MBT | P74.70 | P3.65 | 5.14 |
JG Summit Holdings | JGS | P24.40 | P1.10 | 4.72 |
Ayala Land Inc | ALI | P15.70 | P0.70 | 4.67 |
Banco De Oro | BDO | P60.00 | P2.65 | 4.62 |
Filinvest Land Inc | FLI | P1.15 | P0.05 | 4.55 |
Security Bank Corporation | SECB | P93.05 | P3.65 | 4.08 |
SM Investment Corporation | SM | P519.00 | P19.00 | 3.80 |
Robinsons Land Corporation | RLC | P12.22 | P0.38 | 3.21 |
Metro Pacific Investments | MPI | P3.32 | P0.10 | 3.11 |
International Containers Terminal | ICT | P51.30 | P1.35 | 2.70 |
Bank of Philippine Islands | BPI | P58.00 | P1.50 | 2.65 |
Jollibe Food Corporation | JFC | P84.75 | P2.15 | 2.60 |
Ayala Corporation | AC | P308.00 | P6.00 | 1.99 |
First Gen Corporation | FGEN | P14.00 | P0.20 | 1.45 |
First Phil Holdings | FPH | P57.80 | P0.80 | 1.40 |
ABS-CBN Corporation | ABS | P38.00 | P0.50 | 1.33 |
Phil. Long Distance Company | TEL | P2,272.00 | P28.00 | 1.25 |
SM Prime Holdings | SMPH | P11.40 | P0.14 | 1.24 |
Aboitiz Equity Ventures | AEV | P39.10 | P0.45 | 1.16 |
Energy Development Corporation | EDC | P6.22 | P0.07 | 1.14 |
DMCI Holdings | DMC | P40.30 | P0.40 | 1.00 |
Manila Water Company | MWC | P19.02 | P0.02 | 0.11 |
Universal Robina Corporation | URC | P43.00 | P0.00 | 0.00 |
Globe Telecoms | GLO | P900.00 | -P17.00 | -1.85 |
Hope this few days ahead will recuperate what was lost during Mondays and Tuesday trading this week.
Thanks and be savy everyone!
No comments:
Post a Comment