Today, Philippine Stock Exchange take a great dip of bloodbath trading slashing a whooping -4.0222% or 174.21 points ending a trade value of 4157.03 points. A fall in value same as 4 months before, due to the the turmoil happening in S&P Credit downgrade rating of US.
Here is again the updated ranking list of trading results of the 31 companies that composed the Philippine Stock Exchange Index or known as PSEi or Philippine Composite Index (PCOMP).
PSEi Composition | Ticker | Price | Change | % Change |
Megaworld Corporation | MEG | P1.83 | -P0.14 | -7.11 |
Filinvest Land Inc | FLI | P1.10 | -P0.07 | -5.98 |
Robinsons Land Corporation | RLC | P11.84 | -P0.74 | -5.88 |
Manila Electric Company | MER | P245.00 | -P15.00 | -5.77 |
International Containers Terminal | ICT | P49.95 | -P3.00 | -5.67 |
Metro Pacific Investments | MPI | P3.22 | -P0.17 | -5.01 |
Phil. Long Distance Company | TEL | P2,244.00 | -P118.00 | -5.00 |
JG Summit Holdings | JGS | P23.30 | -P1.20 | -4.90 |
DMCI Holdings | DMC | P39.90 | -P2.00 | -4.77 |
Ayala Corporation | AC | P302.00 | -P15.00 | -4.73 |
Alliance Global Group Inc | AGI | P10.24 | -P0.48 | -4.48 |
Ayala Land Inc | ALI | P15.00 | -P0.70 | -4.46 |
Security Bank Corporation | SECB | P89.40 | -P4.15 | -4.44 |
Banco De Oro | BDO | P57.35 | -P2.65 | -4.42 |
Aboitiz Power Corporation | AP | P28.50 | -P1.30 | -4.36 |
Energy Development Corporation | EDC | P6.15 | -P0.28 | -4.35 |
San Miguel Corporation | SMC | P114.00 | -P5.10 | -4.28 |
SM Investment Corporation | SM | P500.00 | -P21.50 | -4.12 |
Lepanto Cons. Mining A | LC | P1.20 | -P0.05 | -4.00 |
Bank of Philippine Islands | BPI | P56.50 | -P2.05 | -3.50 |
Aboitiz Equity Ventures | AEV | P38.65 | -P1.30 | -3.25 |
Manila Water Company | MWC | P19.00 | -P0.60 | -3.06 |
Globe Telecoms | GLO | P917.00 | -P28.00 | -2.96 |
First Phil Holdings | FPH | P57.00 | -P1.70 | -2.90 |
Jollibe Food Corporation | JFC | P82.60 | -P2.40 | -2.82 |
Metropolitan Bank & Trust | MBT | P71.05 | -P2.00 | -2.74 |
ABS-CBN Corporation | ABS | P37.50 | -P1.00 | -2.60 |
Lepanto Cons. Mining B | LCB | P1.30 | -P0.03 | -2.26 |
First Gen Corporation | FGEN | P13.80 | -P0.30 | -2.13 |
Universal Robina Corporation | URC | P43.00 | -P0.60 | -1.38 |
SM Prime Holdings | SMPH | P11.26 | -P0.14 | -1.23 |
Philex Mining Corporation | PX | P25.00 | P0.00 | 0.00 |
Gold per gram traded at P2364.64 (Aug 09,2011 10:19am NY Time)
Philippine Peso exchange rate P42.611: US$1.00 (Aug 08,2011 PSE Exchange Currency Rate)
This Philippine Night (10:41am NY time) the S&P 500 is gaining +2.25%, Dow Jones +1.71% and NASDAQ +2.37%. Hopefully the US Market might end up a positively due to speculation of US Federal Reserve may present a plan to stimulate the economic recovery and PSE trading tomorrow might landed to the green portion again.
Thanks for reading and be savy everyone!
No comments:
Post a Comment